同じ仕事の時給を、五つの国で比べる
日本・米国・英国・ドイツの 56 の仕事と、フランスとの大くくりの比べ。円に直さず、それぞれの国の「仕事全体の平均の時給」の何倍かで並べました(為替で動きません)。
分かったこと
いちばんはっきり出たのは、事務と技術の並び方です。日本では、総合事務の時給が仕事全体の平均とほぼ同じ所にあります(日本 1.00 倍・米国 0.67 倍・英国 0.67 倍・ドイツ 0.92 倍)。ほかの三つの国では、事務は平均より下です。フランスの大くくりでも、会社の事務の職員は 0.79 倍で、日本でそれに当たる職業をまとめると 0.98 倍でした。
反対に、技術の仕事は、日本では平均から少し上に出るだけです。ソフトウェアを作る人は 日本 1.06 倍・米国 2.12 倍・英国 1.36 倍・ドイツ 1.29 倍 で、四つの国の中で日本がいちばん低い位置にあります。機械の技術者は 日本 1.10 倍・米国 1.63 倍・英国 1.10 倍・ドイツ 1.49 倍、電気・電子の技術者は 日本 1.19 倍・米国 1.79 倍・英国 1.26 倍・ドイツ 1.51 倍 でした。フランスの技術者の区分は 1.60 倍で、日本でそれに当たる職業をまとめると 1.13 倍です。
差の広がりは、どこで測るかで答えが変わります。四つの国そろう 41 の仕事で、上から 5 番目 ÷ 下から 5 番目は、日本 1.78 倍・ドイツ 2.36 倍・英国 2.39 倍・米国 3.63 倍で、真ん中のあたりの差は日本がいちばん小さくなりました。ところが、いちばん上 ÷ いちばん下では、日本 5.94 倍・ドイツ 5.06 倍・英国 3.84 倍・米国 8.26 倍で、日本は英国とドイツより大きくなります。航空機の操縦士(日本 3.71 倍・米国 4.14 倍・英国 2.07 倍・ドイツ 2.76 倍)と医師(日本 3.09 倍・米国 3.97 倍・英国 1.75 倍・ドイツ 2.01 倍)が、日本では特に高いからです。全部の仕事の散らばり(倍率の対数の標準偏差)で見ると、日本 0.349・英国 0.346・ドイツ 0.356 はほぼ同じで、米国 0.528 だけが大きく出ます。
薬剤師は 日本 1.12 倍・米国 2.02 倍・英国 1.11 倍・ドイツ 1.22 倍 でした。日本は英国・ドイツと近い位置にあり、米国だけが高い所にあります。保育士(日本 0.81 倍・米国 0.50 倍・英国 0.58 倍・ドイツ 0.85 倍)と介護の仕事(日本 0.77 倍・米国 0.61 倍・英国 0.60 倍・ドイツ 0.86 倍)は、どの国でも平均より下です。日本はドイツと並んで、英米より上にあります。
数の表(四か国)
| 仕事 | 日本の時給 | 倍率 | 米国 | 倍率 | 英国 | 倍率 | ドイツ | 倍率 |
|---|---|---|---|---|---|---|---|---|
| 医療 | ||||||||
| 医師 | 6,504 円 | 3.09 | 133.30 ドル | 3.97 | 41.88 ポンド | 1.75 | 56.63 ユーロ | 2.01 |
| 歯科医師 | 5,119 円 | 2.43 | 97.25 ドル | 2.90 | - | - | 40.36 ユーロ | 1.43† |
| 薬剤師 | 2,355 円 | 1.12 | 67.75 ドル | 2.02 | 26.56 ポンド | 1.11 | 34.52 ユーロ | 1.22 |
| 獣医師 | 2,746 円 | 1.30 | 68.60 ドル | 2.05 | 26.38 ポンド | 1.10 | 34.64 ユーロ | 1.23 |
| 看護師 | 2,136 円 | 1.01 | 48.76 ドル | 1.45 | 23.28 ポンド | 0.97 | 27.05 ユーロ | 0.96 |
| 准看護師 | 1,757 円 | 0.83 | 32.24 ドル | 0.96 | - | - | - | - |
| 助産師 | 2,177 円 | 1.03 | 65.86 ドル | 1.96 | 25.71 ポンド | 1.07 | 25.75 ユーロ | 0.91 |
| 理学療法士など | 1,899 円 | 0.90 | 50.62 ドル | 1.51 | 22.67 ポンド | 0.95 | 21.70 ユーロ | 0.77 |
| 診療放射線技師 | 2,204 円 | 1.05 | 40.31 ドル | 1.20 | 24.27 ポンド | 1.01 | 26.69 ユーロ | 0.95 |
| 臨床検査技師 | 1,946 円 | 0.92 | 32.38 ドル | 0.97 | - | - | 25.07 ユーロ | 0.89 |
| 歯科衛生士 | 1,738 円 | 0.82 | 47.59 ドル | 1.42 | - | - | - | - |
| 栄養士 | 1,648 円 | 0.78 | 37.08 ドル | 1.11 | - | - | 22.83 ユーロ | 0.81 |
| 介護・保育・教育 | ||||||||
| 介護職員(施設) | 1,623 円 | 0.77 | 20.53 ドル | 0.61 | 14.44 ポンド | 0.60 | 24.23 ユーロ | 0.86 |
| 訪問介護 | 1,640 円 | 0.78 | 17.36 ドル | 0.52 | - | - | - | - |
| 保育士 | 1,713 円 | 0.81 | 16.84 ドル | 0.50 | 13.82 ポンド | 0.58 | 23.96 ユーロ | 0.85 |
| 幼稚園教員 | 1,722 円 | 0.82 | 20.69 ドル | 0.62 | 23.94 ポンド | 1.00 | - | - |
| 小・中学校教員 | 2,615 円 | 1.24 | 年 72,650 ドル | 1.04* | 28.78 ポンド | 1.20 | 33.47 ユーロ | 1.19 |
| 高等学校教員 | 2,524 円 | 1.20 | 年 76,320 ドル | 1.09* | 29.48 ポンド | 1.23 | 35.75 ユーロ | 1.27 |
| 大学教授 | 4,130 円 | 1.96 | - | - | 31.15 ポンド | 1.30 | 38.31 ユーロ | 1.36 |
| 技術・専門 | ||||||||
| ソフトウェアを作る人 | 2,244 円 | 1.06 | 71.20 ドル | 2.12 | 32.43 ポンド | 1.36 | 36.23 ユーロ | 1.29 |
| システムの設計・相談 | 2,929 円 | 1.39 | 55.10 ドル | 1.64 | 33.69 ポンド | 1.41 | 37.07 ユーロ | 1.32 |
| 機械の技術者 | 2,320 円 | 1.10 | 54.62 ドル | 1.63 | 26.21 ポンド | 1.10 | 41.91 ユーロ | 1.49 |
| 電気・電子の技術者 | 2,504 円 | 1.19 | 60.15 ドル | 1.79 | 30.06 ポンド | 1.26 | 42.65 ユーロ | 1.51 |
| 土木の技術者 | 2,371 円 | 1.12 | 52.24 ドル | 1.56 | 26.46 ポンド | 1.11 | 38.06 ユーロ | 1.35 |
| 測量の技術者 | 2,111 円 | 1.00 | 38.73 ドル | 1.15 | - | - | 26.62 ユーロ | 0.94 |
| 公認会計士・税理士 | 3,558 円 | 1.69 | 45.56 ドル | 1.36 | 28.28 ポンド | 1.18 | 50.53 ユーロ | 1.79 |
| 記者・編集者 | 2,550 円 | 1.21 | 49.26 ドル | 1.47 | 24.12 ポンド | 1.01 | 31.39 ユーロ | 1.11 |
| デザイナー | 2,155 円 | 1.02 | 33.92 ドル | 1.01 | 19.04 ポンド | 0.80 | 24.36 ユーロ | 0.86 |
| 事務・販売 | ||||||||
| 事務 | 2,114 円 | 1.00 | 22.32 ドル | 0.67 | 16.14 ポンド | 0.67 | 25.80 ユーロ | 0.92 |
| 会計の事務 | 2,021 円 | 0.96 | 25.75 ドル | 0.77 | 18.37 ポンド | 0.77 | 25.60 ユーロ | 0.91 |
| 受付・案内 | 1,496 円 | 0.71 | 18.97 ドル | 0.57 | 13.93 ポンド | 0.58 | 22.83 ユーロ | 0.81 |
| 秘書 | 2,409 円 | 1.14 | 23.73 ドル | 0.71 | 19.70 ポンド | 0.82 | - | - |
| 販売店員 | 1,647 円 | 0.78 | 17.94 ドル | 0.53 | 14.19 ポンド | 0.59 | 22.32 ユーロ | 0.79 |
| 保険の営業 | 2,703 円 | 1.28 | 39.18 ドル | 1.17 | - | - | 31.38 ユーロ | 1.11 |
| サービス | ||||||||
| 調理 | 1,550 円 | 0.74 | 18.62 ドル | 0.56 | 15.49 ポンド | 0.65 | 18.26 ユーロ | 0.65 |
| ホール(給仕) | 1,546 円 | 0.73 | 19.26 ドル | 0.57 | 13.30 ポンド | 0.56 | 17.73 ユーロ | 0.63 |
| 理容・美容師 | 1,732 円 | 0.82 | 21.13 ドル | 0.63 | 13.28 ポンド | 0.56 | 15.37 ユーロ | 0.55 |
| エステなど(美容師を除く) | 1,601 円 | 0.76 | 24.93 ドル | 0.74 | 13.66 ポンド | 0.57 | - | - |
| 警備員 | 1,441 円 | 0.68 | 20.42 ドル | 0.61 | 15.23 ポンド | 0.64 | 20.62 ユーロ | 0.73 |
| ビル・建物の清掃 | 1,373 円 | 0.65 | 18.64 ドル | 0.56 | 13.43 ポンド | 0.56 | 17.37 ユーロ | 0.62 |
| クリーニング | 1,315 円 | 0.62 | 16.79 ドル | 0.50 | 12.90 ポンド | 0.54 | 15.83 ユーロ | 0.56 |
| 運転・運輸 | ||||||||
| 大型トラックの運転手 | 1,750 円 | 0.83 | 28.71 ドル | 0.86 | 16.80 ポンド | 0.70 | 18.02 ユーロ | 0.64 |
| バスの運転手 | 1,564 円 | 0.74 | 28.98 ドル | 0.86 | 17.11 ポンド | 0.72 | 20.98 ユーロ | 0.74 |
| タクシーの運転手 | 1,813 円 | 0.86 | 24.01 ドル | 0.72 | 13.55 ポンド | 0.57 | 15.43 ユーロ | 0.55 |
| 鉄道の運転士 | 2,553 円 | 1.21 | 41.30 ドル | 1.23 | 35.85 ポンド | 1.50 | 26.31 ユーロ | 0.93 |
| 航空機の操縦士 | 7,811 円 | 3.71 | 年 288,650 ドル | 4.14* | 49.48 ポンド | 2.07 | 77.79 ユーロ | 2.76 |
| 客室乗務員 | 2,561 円 | 1.22 | 年 77,440 ドル | 1.11* | - | - | 23.34 ユーロ | 0.83 |
| クレーンの運転 | 2,137 円 | 1.01 | 34.68 ドル | 1.03 | 19.30 ポンド | 0.81 | 24.09 ユーロ | 0.85 |
| 建設・ものづくり | ||||||||
| 電気工事 | 2,218 円 | 1.05 | 34.37 ドル | 1.02 | 19.43 ポンド | 0.81 | 23.02 ユーロ | 0.82 |
| 大工 | 1,878 円 | 0.89 | 31.55 ドル | 0.94 | 17.53 ポンド | 0.73 | 21.94 ユーロ | 0.78 |
| 配管 | 2,035 円 | 0.97 | 34.70 ドル | 1.03 | 18.22 ポンド | 0.76 | 23.16 ユーロ | 0.82 |
| 塗装 | 1,883 円 | 0.89 | 26.64 ドル | 0.79 | 16.51 ポンド | 0.69 | 19.24 ユーロ | 0.68 |
| 板金 | 1,690 円 | 0.80 | 32.62 ドル | 0.97 | 16.39 ポンド | 0.69 | - | - |
| 溶接 | 1,660 円 | 0.79 | 27.29 ドル | 0.81 | 16.87 ポンド | 0.71 | 22.56 ユーロ | 0.80 |
| 自動車の整備 | 1,840 円 | 0.87 | 27.13 ドル | 0.81 | 17.50 ポンド | 0.73 | 22.03 ユーロ | 0.78 |
| 歯科技工士 | 1,750 円 | 0.83 | 26.10 ドル | 0.78 | - | - | 22.19 ユーロ | 0.79 |
仕事全体の平均の時給:日本 2,108 円・米国 33.54 ドル・英国 23.92 ポンド・ドイツ 28.19 ユーロ。* は年収どうしの比(米国で時給の数が出ていない仕事)。† はドイツの統計局が「数の確かさが低い」と印を付けた数。- は、近い職業が無いか、数が伏せてある所。
フランスとは、大くくりで比べる
フランスの統計局が誰でも使える形で出している表は、職業を 25 の大くくりに分けたものです。一つの職業ごとの数ではないので、上の表には入れず、区分ごとに、日本でそれに当たる職業を、働く人の数で重みをつけてまとめた時給と比べました。
この 9 の区分で、いちばん高い ÷ いちばん低いは、フランス 2.58 倍・日本 1.81 倍です。差がいちばん開くのは技術者(フランス 1.60 倍・日本 1.13 倍)と職人の熟練工(フランス 0.70 倍・日本 1.00 倍)でした。
| フランスの区分 | フランスの時給 | 倍率 | 当てた日本の職業 | 日本の時給 | 倍率 |
|---|---|---|---|---|---|
| 技術者(会社の技術の管理職を含む) | 36.6 ユーロ | 1.60 | ソフトウェアを作る人・システムの設計・相談・機械の技術者・電気・電子の技術者・土木の技術者 | 2,380 円 | 1.13 |
| 小学校の先生など | 24.0 ユーロ | 1.05 | 小・中学校教員 | 2,615 円 | 1.24 |
| 医療と福祉の中間の専門職 | 20.0 ユーロ | 0.87 | 看護師・理学療法士など・診療放射線技師・臨床検査技師 | 2,077 円 | 0.99 |
| 会社の事務の職員 | 18.0 ユーロ | 0.79 | 事務・会計の事務・受付・案内・秘書 | 2,060 円 | 0.98 |
| 店の販売の職員 | 15.1 ユーロ | 0.66 | 販売店員 | 1,647 円 | 0.78 |
| 人への直接のサービス | 14.2 ユーロ | 0.62 | ホール(給仕)・理容・美容師・訪問介護 | 1,598 円 | 0.76 |
| 見張り・警備 | 14.9 ユーロ | 0.65 | 警備員 | 1,441 円 | 0.68 |
| 職人の熟練工 | 16.1 ユーロ | 0.70 | 大工・電気工事・配管・塗装 | 2,109 円 | 1.00 |
| 運転手 | 16.0 ユーロ | 0.70 | 大型トラックの運転手・バスの運転手・タクシーの運転手 | 1,740 円 | 0.83 |
フランスの仕事全体の平均の時給:22.9 ユーロ(フルタイム・賞与を含む)。フランスの技術者の区分には、会社の技術の管理職も入っています。
読み方の注意
- 日本・英国・ドイツ・フランスはフルタイムの人の数、米国はパートの人も含む数です。米国の差が大きく出るのは、そのためもあります。
- 日本は所定内の給与 ÷ 所定内の時間(残業代と賞与を含まない)、英国は残業を除いた時給、ドイツは特別の支払い(賞与など)を除いた時給、フランスは賞与を含む時給、米国は BLS の定義による時給の平均です。
- 日本の「仕事全体の平均」は、賃金構造基本統計調査の 144 職種を、働く人の数で重みをつけた平均です(国が出している全体の数ではありません)。
- 職業の分け方は国ごとに違うので、下の表のように近いものを名前で当てました。英国の航空機の操縦士は航空管制官と、英国の医師は研修中の医師と、ドイツの医師は歯科医師と一つの区分です。名前が同じでも、仕事の中身が少しずつ違います。
- 先生と操縦士と客室乗務員は、米国では年収しか出ていないので、年収どうしの比にしました。働く日数が少ない仕事では、時給どうしの比より低く出ます。
- 年は、日本と英国と米国が 2025 年、ドイツが 2025 年 4 月、フランスが 2022 年です。
| 日本の仕事 | 米国(SOC 2018) | 英国(SOC 2020) | ドイツ(KldB 2010) |
|---|---|---|---|
| 医師 | Physicians | Medical Practitioners | 814 Occupations in human medicine and dentistry |
| 歯科医師 | Dentists | Dental practitioners | 81474 Dentists and orthodontists - highly complex |
| 薬剤師 | Pharmacists | Pharmacists | 81804 Pharmacists - highly complex |
| 獣医師 | Veterinarians | Veterinarians | 81504 Veterinaries (no s.) - highly complex |
| 看護師 | Registered Nurses | Nursing Professionals | 81302 Nursing (no s.) - skilled |
| 准看護師 | Licensed Practical and Licensed Vocational Nurses | - | - |
| 助産師 | Nurse Midwives | Midwifery nurses | 81352 Obstetrics and maternity care - skilled |
| 理学療法士など | Physical Therapists | Physiotherapists | 81712 Physiotherapy - skilled |
| 診療放射線技師 | Radiologic Technologists and Technicians | Medical radiographers | 81232 Technical radiology - skilled |
| 臨床検査技師 | Clinical Laboratory Technologists and Technicians | - | 81212 Technical laboratory medicine - skilled |
| 歯科衛生士 | Dental Hygienists | - | - |
| 栄養士 | Dietitians and Nutritionists | - | 81762 Dieticians and Nutritionists - skilled |
| 介護職員(施設) | Nursing Assistants | Care workers and home carers | 821 Occupations in geriatric care |
| 訪問介護 | Home Health and Personal Care Aides | - | - |
| 保育士 | Childcare Workers | Early education and childcare practitioners | 83112 Child care and child-rearing - skilled |
| 幼稚園教員 | Preschool Teachers, Except Special Education | Nursery education teaching professionals | - |
| 小・中学校教員 | Elementary School Teachers, Except Special Education | Primary education teaching professionals | 84114 Teachers in primary education - highly complex |
| 高等学校教員 | Secondary School Teachers, Except Special and Career/Technical Education | Secondary education teaching professionals | 84124 Teachers in secondary education - highly complex |
| 大学教授 | - | Higher education teaching professionals | 84304 Teachers, researcher at univ. and colleges - h.c. |
| ソフトウェアを作る人 | Software Developers | Programmers and software development professionals | 434 Occup. in software development and programming |
| システムの設計・相談 | Computer Systems Analysts | IT business analysts, architects and systems designers | 432 Occup. in IT-system-analysis, -app.-cons., -sales |
| 機械の技術者 | Mechanical Engineers | Mechanical engineers | 25104 Machine-building, -operating (no s.) - highly com. |
| 電気・電子の技術者 | Electrical Engineers | Electrical engineers | 26304 Electrical engineering (no s.) - highly complex |
| 土木の技術者 | Civil Engineers | Civil engineers | 32204 Civil engineering (no s.) - highly complex |
| 測量の技術者 | Surveyors | - | 31213 Surveying - complex |
| 公認会計士・税理士 | Accountants and Auditors | Chartered and certified accountants | 72304 Tax consultancy - highly complex |
| 記者・編集者 | News Analysts, Reporters, and Journalists | Newspaper and periodical journalists and reporters | 924 Occupations in editorial work and journalism |
| デザイナー | Graphic Designers | Graphic and multimedia designers | 232 Occupations in technical media design |
| 事務 | Office Clerks, General | Other administrative occupations n.e.c. | 71402 Office clerks, secretaries (no s.) - skilled |
| 会計の事務 | Bookkeeping, Accounting, and Auditing Clerks | Book-keepers, payroll managers and wages clerks | 72212 Accounting - skilled |
| 受付・案内 | Receptionists and Information Clerks | Receptionists | 71452 Customer or passenger inf. office clerks - skilled |
| 秘書 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | Personal assistants and other secretaries | - |
| 販売店員 | Retail Salespersons | Sales and retail assistants | 621 Sales occup. in retail trade (without prod. spec.) |
| 保険の営業 | Insurance Sales Agents | - | 72182 Insurance, financial services (w.s.,n.e.c.) - sk. |
| 調理 | Cooks, Restaurant | Chefs | 293 Cooking occupations |
| ホール(給仕) | Waiters and Waitresses | Waiters and waitresses | 633 Gastronomy occupations |
| 理容・美容師 | Hairdressers, Hairstylists, and Cosmetologists | Hairdressers and barbers | 82312 Hairdressing - skilled |
| エステなど(美容師を除く) | Skincare Specialists | Beauticians and related occupations | - |
| 警備員 | Security Guards | Security guards and related occupations | 53112 Physical security, protection - skilled |
| ビル・建物の清掃 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | Cleaners and domestics | 54112 Building cleaning services - skilled |
| クリーニング | Laundry and Dry-Cleaning Workers | Launderers, dry cleaners and pressers | 54132 Textile cleaning services - skilled |
| 大型トラックの運転手 | Heavy and Tractor-Trailer Truck Drivers | Large goods vehicle drivers | 52122 Professional drivers (cargo trucks) - skilled |
| バスの運転手 | Bus Drivers, Transit and Intercity | Bus and coach drivers | 52132 Bus and tram drivers - skilled |
| タクシーの運転手 | Taxi Drivers | Taxi and cab drivers and chauffeurs | 52112 Professional drivers (passeng. transp.) - skilled |
| 鉄道の運転士 | Locomotive Engineers | Train and tram drivers | 522 Drivers of vehicles in railway traffic |
| 航空機の操縦士 | Airline Pilots, Copilots, and Flight Engineers | Aircraft pilots and air traffic controllers | 523 Aircraft pilots |
| 客室乗務員 | Flight Attendants | - | 51422 Service air traffic - skilled |
| クレーンの運転 | Crane and Tower Operators | Crane drivers | 52532 Operators of cranes, lifts - skilled |
| 電気工事 | Electricians | Electricians and electrical fitters | 26212 Electricians in construction - skilled |
| 大工 | Carpenters | Carpenters and joiners | 33322 Carpenters - skilled |
| 配管 | Plumbers, Pipefitters, and Steamfitters | Plumbers & heating and ventilating installers and repairers | 34212 Sanitation,heating,ventilating,air cond. - skilled |
| 塗装 | Painters, Construction and Maintenance | Painters and decorators | 33212 Painters and varnishers - skilled |
| 板金 | Sheet Metal Workers | Sheet metal workers | - |
| 溶接 | Welders, Cutters, Solderers, and Brazers | Welding trades | 24422 Welding and joining - skilled |
| 自動車の整備 | Automotive Service Technicians and Mechanics | Vehicle technicians, mechanics and electricians | 25212 Automotive industries - skilled |
| 歯科技工士 | Dental Laboratory Technicians | - | 82542 Technical prosthetic dentistry - skilled |
出典と利用の条件
- 日本:厚生労働省「令和 7 年 賃金構造基本統計調査」(政府統計の総合窓口 e-Stat)を加工して作成。
- 米国:U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025(米国政府の著作物で、パブリックドメイン)。
- 英国:Office for National Statistics, Annual Survey of Hours and Earnings 2025 provisional, Table 14.6a。Contains public sector information licensed under the Open Government Licence v3.0.(加工して使用)
- ドイツ:Statistisches Bundesamt (Destatis), GENESIS-Online, Tabellen 62361-0030 und 62361-0031(どちらも統計 62361 の表・62361-0030 の表の最終更新は 2026 年 9 月 21 日・2026 年 10 月 18 日に取得)。元の表:62361-0030。ライセンス:Datenlizenz Deutschland Namensnennung 2.0(dl-de/by-2-0)。数を変えています(Daten verändert):倍率への計算と職業の当てはめは、このサイトが行いました。
- フランス:Source : Insee, Base Tous salariés 2022, tableau T105(2024 年 8 月 29 日の公表・2026 年 10 月 18 日に取得)。元の表:Insee の公表のページ。ライセンス:Licence Ouverte / Open Licence 2.0(Insee の利用の決まり)。倍率への計算と、日本の職業との突き合わせは、このサイトが行いました。
- どの公表元も、このページの計算や読み方を保証するものではありません。